Sanctuary

The Sanctuary is the main building in Last Asylum Plague. Upgrading it helps you progress in the game and unlock new features, including upgrades for other buildings. It also increases your Might, Hero Level Cap, Hero HP, Hero ATK, and Hero DEF.

To upgrade the Sanctuary, you first need to upgrade some required buildings and also gather stars and resources. The Lab is always required after Sanctuary level 10, while the other requirements can rotate between different buildings.

Upgrade Requirements

The table below shows the base time and resources required to upgrade the Sanctuary. The actual time and cost you see in the game may be slightly lower because they depend on several factors, such as your Builder’s Hut level, alliance research, help from alliance members, survivors, and the level 6 Noble Fortress.

LevelFarmsLumbersHerbsStarsRequired BuildingsDiamondsBuild TimeOriginal Time
Lv.1Already Built
Lv.232320:00:02
Lv.3983983170:00:03
Lv.42,5982,59819Lumber Depot Lv.1 Granary Lv.1 Herb Storage Lv.1170:05:00
Lv.519.7K19.7K28Walls Lv.3540:10:58
Lv.692.7K92.7K47Walls Lv.52460:34:23
Lv.7236K236K61Training Grounds Lv.4 Alliance Hall Lv.32681:30:40
Lv.8396K396K80Training Grounds Lv.6 Alliance Hall Lv.54682:52:573:01:35
Lv.9606K606K209K96Walls Lv.8 Alliance Hall Lv.71,5794:04:374:16:50
Lv.10749K749K233K112Walls Lv.9 Infirmary Lv.72,5655:35:235:35:23
Lv.111.9M1.9M602K142Training Grounds Lv.10 1st Lab Lv.71,7456:53:237:14:03
Lv.123.1M3.1M959K1551st Lab Lv.11 Walls Lv.10 Antitoxin Workshop Lv.78,9078:57:259:24:17
Lv.133.5M3.5M1.1M1731st Lab Lv.12 Alliance Hall Lv.11 Farm Lv.71,59111:12:5912:13:33
Lv.144.9M4.9M1.6M1931st Lab Lv.13 Warrior Statue Lv.12 Lumberyard Lv.72,00514:34:5415:53:38
Lv.156.4M6.4M2.3M2011st Lab Lv.14 Training Grounds Lv.14 Herb Garden Lv.72,60420:24:5122:15:05
Lv.1611.9M11.9M4.0M215Warrior Statue Lv.14 1st Lab Lv.15 Granary Lv.73,6501D 04:50:391D 07:09:06
Lv.1716.3M16.3M5.0M2251st Lab Lv.16 Barracks Lv.15 Lumber Depot Lv.74,8441D 15:17:261D 19:36:44
Lv.1827.1M27.1M9.0M2311st Lab Lv.17 Training Grounds Lv.17 Herb Storage Lv.76,4632D 06:30:572D 13:03:27
Lv.1931.1M31.1M10.8M2371st Lab Lv.18 Warrior Statue Lv.17 Antitoxin Workshop Lv107,2042D 12:37:273D 13:28:48
Lv.2057.0M57.0M17.5M2471st Lab Lv.19 Alliance Hall Lv.18 Farm Lv.1043,5453D 11:41:134D 23:40:20
Lv.2181.2M81.2M26.3M2541st Lab Lv.20 Training Grounds Lv.20 Lumberyard Lv.10187,1924D 08:47:436D 16:20:11
Lv.22106M106M34.8M2601st Lab Lv.21 Warrior Statue Lv.21 Herb Garden Lv.10275,7645D 22:45:568D 16:26:15
Lv.23137M137M40.4M2701st Lab Lv.22 Infirmary Lv.22 Granary Lv.10293,7427D 11:26:5811D 06:58:07
Lv.24168M168M55.1M2821st Lab Lv.23 Walls Lv.23 Lumber Depot Lv.10304,8799D 09:48:2615D 19:21:22
Lv.25260M260M91.2M2921st Lab Lv.24 Training Grounds Lv.24 Herb Storage Lv. 10676,73914D 05:32:3422D 03:05:55
Lv.26362M362M115M3041st Lab Lv.25 Warrior Statue Lv.25 Antitoxin Workshop Lv.13798,16519D 22:09:3530D 23:32:17
Lv.27512M512M158M3141st Lab Lv.26 Training Grounds Lv.26 Farm Lv.131,156,83526D 10:43:4043D 08:57:12
Lv.28684M684M221M3261st Lab Lv.27 Barracks Lv.27 Lumberyard Lv.131,456,38428D 04:15:2760D 17:20:04
Lv.29995M995M301M3261st Lab Lv.28 Alliance Hall Lv.28 Herb Garden Lv.131,828,51237D 12:00:5978D 22:32:04
Lv.301.3B1.3B415M3261st Lab Lv.29 Training Grounds Lv.29 Antitoxin Workshop Lv.153,236,99647D 22:53:09102D 14:53:43

Leave a Comment