Where max-star heroes join the Hall of Honor. Spend shards to raise Honor Level for Hero HP and faction bonuses.
Build Hall of Honor from Sanctuary Lv.15. After a hero reaches max stars, they join. Spend their shards to raise Honor Level (max 600). Honor Level grants Hero HP to every hero (scaled by rarity) and unlocks extra faction bonuses at set milestones. You need the matching faction statue at Lv.20 to use that faction’s tab.
Notes:
- Hall of Honor is a 3×3 building with a single level. Place it from Sanctuary Lv.15. Completing it grants 10,000 Antitoxin and 500 Might. You can move it, but you can’t demolish it.
- Tap the building to open Hall of Honor. A hero joins after reaching max stars. Spend that hero’s shards to raise Honor Level (universal/omni shards can fill the rest of the cost).
- Honor Level caps at 600. Shard cost per honor level: 10 shards for 1–199, 20 for 200–299, 30 for 300–399, and 40 for 400–600. Maxing one hero costs 15,030 shards.
- The Warrior / Warlock / Ranger tabs only open after that faction’s statue is built and at least Lv.20 (Warrior Statue, Warlock Statue, Ranger Statue).
- All Hero Bonuses: each honored hero grants Hero HP to every hero. The amount depends on rarity (R / SR / SSR) and honor level, and bonuses from different heroes stack.
- Hero HP per honor level by band: +160 / +320 / +640 (R / SR / SSR) through honor 200; then +320 / +640 / +1,280 through 300; +480 / +960 / +1,920 through 400; +640 / +1,280 / +2,560 through 600. At honor 600 that is 240,000 / 480,000 / 960,000 Hero HP from one hero.
- Unit Type Bonus: each hero also grants a faction stat at honor 50, 100, 150, 200, 300, 400, 500, and 600 (8 stacks). SR is typically +0.25% per stack (+2% at 600). SSR is typically +0.5% per stack (+4% at 600). R heroes grant Soldier Load↑ at +1% per stack (+8% at 600).
- Promoting a hero to UR removes them from Hall of Honor. Star and skill level reset; hero level and gear stay. Shards spent in Hall of Honor are returned by mail (shards used to take the original hero from 0★ to 10★ are not returned).
- Scout reports list Hall of Honor Might from Watchtower Lv.13 and Hall of Honor Details from Watchtower Lv.14.
Honor levels
| Level | Shard cost | Hero HP (R) | Hero HP (SR) | Hero HP (SSR) |
|---|---|---|---|---|
| 1 | 10 | 160 | 320 | 640 |
| 50 | 10 | 8.00K | 16.0K | 32.0K |
| 100 | 10 | 16.0K | 32.0K | 64.0K |
| 150 | 10 | 24.0K | 48.0K | 96.0K |
| 200 | 20 | 32.0K | 64.0K | 128K |
| 250 | 20 | 48.0K | 96.0K | 192K |
| 300 | 30 | 64.0K | 128K | 256K |
| 350 | 30 | 88.0K | 176K | 352K |
| 400 | 40 | 112K | 224K | 448K |
| 450 | 40 | 144K | 288K | 576K |
| 500 | 40 | 176K | 352K | 704K |
| 550 | 40 | 208K | 416K | 832K |
| 600 | 40 | 240K | 480K | 960K |
Unit type bonuses
Each hero also givces a faction bonus at honor 50, 100, 150, 200, 300, 400, 500, and 600 (8 stacks).
| Name | Rarity | Faction | Effect | Per stack | At honor 600 |
|---|---|---|---|---|---|
| Arthur | SSR | Warrior | Warrior Hero HP↑ | +0.5% | +4% |
| Daskal | SSR | Warrior | Warrior Hero HP↑ | +0.5% | +4% |
| Harper | SSR | Warrior | Warrior Hero DEF↑ | +0.5% | +4% |
| Marlena | SSR | Warrior | Warrior Hero ATK↑ | +0.5% | +4% |
| Zoya | SSR | Warrior | Warrior Hero DEF↑ | +0.5% | +4% |
| Bella | SR | Warrior | Warrior Hero HP↑ | +0.25% | +2% |
| Celia | SR | Warrior | Warrior Hero ATK↑ | +0.25% | +2% |
| Claire | SR | Warrior | Warrior Hero ATK↑ | +0.25% | +2% |
| Kesso | SR | Warrior | Warrior Hero DEF↑ | +0.25% | +2% |
| Lucius | SR | Warrior | Warrior Hero HP↑ | +0.25% | +2% |
| Sivir | SR | Warrior | Warrior Hero DEF↑ | +0.25% | +2% |
| Durant | R | Warrior | Soldier Load↑ | +1% | +8% |
| William | R | Warrior | Soldier Load↑ | +1% | +8% |
| Bell | SSR | Ranger | Ranger Hero ATK↑ | +0.5% | +4% |
| Cynthia | SSR | Ranger | Ranger Hero DEF↑ | +0.5% | +4% |
| Louis | SSR | Ranger | Ranger Hero DEF↑ | +0.5% | +4% |
| Red Lady | SSR | Ranger | Ranger Hero ATK↑ | +0.5% | +4% |
| Shadow | SSR | Ranger | Ranger Hero HP↑ | +0.5% | +4% |
| Ash | SR | Ranger | Ranger Hero ATK↑ | +0.25% | +2% |
| Bestar | SR | Ranger | Ranger Hero DEF↑ | +0.25% | +2% |
| Griffith | SR | Ranger | Ranger Hero HP↑ | +0.25% | +2% |
| Robin | R | Ranger | Soldier Load↑ | +1% | +8% |
| Annie | SSR | Warlock | Warlock Hero DEF↑ | +0.5% | +4% |
| Billy | SSR | Warlock | Warlock Hero HP↑ | +0.5% | +4% |
| Joker | SSR | Warlock | Warlock Hero ATK↑ | +0.5% | +4% |
| Nicole | SSR | Warlock | Warlock Hero ATK↑ | +0.5% | +4% |
| Ulfrid | SSR | Warlock | Warlock Hero HP↑ | +0.5% | +4% |
| Grenwald | SR | Warlock | Warlock Hero DEF↑ | +0.25% | +2% |
| Hastar | SR | Warlock | Warlock Hero HP↑ | +0.25% | +2% |
| Stellar | SR | Warlock | Warlock Hero ATK↑ | +0.25% | +2% |
| Kafa | R | Warlock | Soldier Load↑ | +1% | +8% |
Upgrade requirements
This building doesn’t have any upgrade levels and stays at level 1.
| Level | Might | Time | Farms | Lumber | Antitoxins | Required buildings |
|---|---|---|---|---|---|---|
| 1 | 500 | 2s | 12 | 9 | 10.0K | Sanctuary Lv 15 |