In Last Asylum Plague, you can access three types of upgrades on a hero’s page: Stats, Stars, and Skills.
Stat upgrades require Antitoxin, and a hero’s level can go up to level 150. The second type is Star upgrades, which require hero-specific shards or hero omni shards. These upgrades also increase stats, but they also unlock new skills and higher skill levels.
The third type is Skill upgrades, which require Skill Badges. These let you upgrade skills to higher levels, but you must first reach the required hero star level to unlock upgrades for certain skill levels.
Level Upgrades (Antitoxins)
| Hero Level | Antitoxin |
|---|---|
| 2 | 100 |
| 3 | 200 |
| 4 | 300 |
| 5 | 500 |
| 6 | 700 |
| 7 | 900 |
| 8 | 1100 |
| 9 | 1300 |
| 10 | 1500 |
| 11 | 2100 |
| 12 | 2700 |
| 13 | 3300 |
| 14 | 3900 |
| 15 | 4700 |
| 16 | 5500 |
| 17 | 6300 |
| 18 | 7100 |
| 19 | 7900 |
| 20 | 8700 |
| 21 | 9700 |
| 22 | 10 700 |
| 23 | 11 700 |
| 24 | 12 700 |
| 25 | 13 900 |
| 26 | 15 100 |
| 27 | 16 300 |
| 28 | 17 500 |
| 29 | 18 700 |
| 30 | 19 900 |
| 31 | 21 900 |
| 32 | 23 900 |
| 33 | 25 900 |
| 34 | 27 900 |
| 35 | 29 900 |
| 36 | 31 900 |
| 37 | 33 900 |
| 38 | 35 900 |
| 39 | 37 900 |
| 40 | 39 900 |
| 41 | 41 900 |
| 42 | 43 900 |
| 43 | 45 900 |
| 44 | 47 900 |
| 45 | 137 900 |
| 46 | 227 900 |
| 47 | 317 900 |
| 48 | 407 900 |
| 49 | 497 900 |
| 50 | 587 900 |
| 51 | 677 900 |
| 52 | 767 900 |
| 53 | 857 900 |
| 54 | 947 900 |
| 55 | 1 050 000 |
| 56 | 1 150 000 |
| 57 | 1 250 000 |
| 58 | 1 350 000 |
| 59 | 1 450 000 |
| 60 | 1 550 000 |
| 61 | 1 650 000 |
| 62 | 1 750 000 |
| 63 | 1 850 000 |
| 64 | 1 950 000 |
| 65 | 2 500 000 |
| 66 | 3 000 000 |
| 67 | 3 600 000 |
| 68 | 4 200 000 |
| 69 | 4 800 000 |
| 70 | 5 500 000 |
| 71 | 6 000 000 |
| 72 | 6 700 000 |
| 73 | 7 200 000 |
| 74 | 7 800 000 |
| 75 | 8 400 000 |
| 76 | 9 100 000 |
| 77 | 9 700 000 |
| 78 | 10 200 000 |
| 79 | 10 900 000 |
| 80 | 11 800 000 |
| 81 | 12 700 000 |
| 82 | 13 600 000 |
| 83 | 14 500 000 |
| 84 | 15 400 000 |
| 85 | 16 300 000 |
| 86 | 17 200 000 |
| 87 | 18 100 000 |
| 88 | 19 000 000 |
| 89 | 19 900 000 |
| 90 | 20 800 000 |
| 91 | 21 700 000 |
| 92 | 22 600 000 |
| 93 | 23 500 000 |
| 94 | 24 400 000 |
| 95 | 26 100 000 |
| 96 | 27 800 000 |
| 97 | 29 500 000 |
| 98 | 31 200 000 |
| 99 | 32 900 000 |
| 100 | 34 600 000 |
| 101 | 36 300 000 |
| 102 | 38 000 000 |
| 103 | 39 700 000 |
| 104 | 41 400 000 |
| 105 | 43 100 000 |
| 106 | 44 800 000 |
| 107 | 46 500 000 |
| 108 | 48 200 000 |
| 109 | 49 900 000 |
| 110 | 51 600 000 |
| 111 | 53 300 000 |
| 112 | 55 000 000 |
| 113 | 56 700 000 |
| 114 | 58 400 000 |
| 115 | 60 700 000 |
| 116 | 63 000 000 |
| 117 | 65 300 000 |
| 118 | 67 600 000 |
| 119 | 69 900 000 |
| 120 | 72 200 000 |
| 121 | 74 500 000 |
| 122 | 76 800 000 |
| 123 | 79 100 000 |
| 124 | 81 400 000 |
| 125 | 83 700 000 |
| 126 | 86 000 000 |
| 127 | 88 300 000 |
| 128 | 90 600 000 |
| 129 | 92 900 000 |
| 130 | 96 500 000 |
| 131 | 100 100 000 |
| 132 | 104 000 000 |
| 133 | 108 000 000 |
| 134 | 112 000 000 |
| 135 | 116 000 000 |
| 136 | 120 000 000 |
| 137 | 124 000 000 |
| 138 | 128 000 000 |
| 139 | 132 000 000 |
| 140 | 136 000 000 |
| 141 | 140 000 000 |
| 142 | 144 000 000 |
| 143 | 148 000 000 |
| 144 | 152 000 000 |
| 145 | 156 000 000 |
| 146 | 160 000 000 |
| 147 | 164 000 000 |
| 148 | 168 000 000 |
Star Upgrades (Shards)
| Stars | Shards |
|---|---|
| 0.2 | 2 |
| 0.4 | 2 |
| 0.6 | 2 |
| 0.8 | 2 |
| 1 | 2 |
| 1.2 | 3 |
| 1.4 | 3 |
| 1.6 | 3 |
| 1.8 | 3 |
| 2 | 3 |
| 2.2 | 4 |
| 2.4 | 4 |
| 2.6 | 4 |
| 2.8 | 4 |
| 3 | 4 |
| 3.2 | 6 |
| 3.4 | 6 |
| 3.6 | 6 |
| 3.8 | 6 |
| 4 | 6 |
| 4.2 | 8 |
| 4.4 | 8 |
| 4.6 | 8 |
| 4.8 | 8 |
| 5 | 8 |
| 5.2 | 12 |
| 5.4 | 12 |
| 5.6 | 12 |
| 5.8 | 12 |
| 6 | 12 |
| 6.2 | 25 |
| 6.4 | 25 |
| 6.6 | 25 |
| 6.8 | 25 |
| 7 | 25 |
| 7.2 | 35 |
| 7.4 | 35 |
| 7.6 | 35 |
| 7.8 | 35 |
| 8 | 35 |
| 8.2 | 40 |
| 8.4 | 40 |
| 8.6 | 40 |
| 8.8 | 40 |
| 9 | 40 |
| 9.2 | 60 |
| 9.4 | 60 |
| 9.6 | 60 |
| 9.8 | 60 |
| 10 | 60 |
Skill Upgrades (Skill Badges)
| Skill Level | Badges |
|---|---|
| 2 | 50 |
| 3 | 100 |
| 4 | 150 |
| 5 | 300 |
| 6 | 450 |
| 7 | 600 |
| 8 | 750 |
| 9 | 900 |
| 10 | 1200 |
| 11 | 1500 |
| 12 | 1800 |
| 13 | 2100 |
| 14 | 2400 |
| 15 | 3100 |
| 16 | 3800 |
| 17 | 4500 |
| 18 | 5200 |
| 19 | 5900 |
| 20 | 6900 |
| 21 | 7900 |
| 22 | 8900 |